Search by address to access the home report or find by ar to develop lists of properties.
You are watching: 125 barclay street new york ny
Search by owner name and find every properties currently or formerly owned.


Property address125 Barclay St |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing deal with and call numbers because that 125 Barclay Street, brand-new York. Because that LLC-owned properties, see who is behind the LLC, manually researched by our team. We room calling NYC property owners come verify that phone numbers reach the ideal person. Discover out an ext about genuine owners and phone numbers.
Building contacts for 125 Barclay Street, new York
Building management:  |
Closest Police station: 0.47 miles |
Sales & Property history for 125 Barclay Street, brand-new York
Sales history, mortgages, liens, and pre-foreclosures because that 125 Barclay Street, new York.The finish property history is available in a single place, consisting of buyer and seller information, thorough mortgage & lien records, distressed building records.
Title records for 125 Barclay Street, brand-new York
Records go back to 1966 and also include the complete history of deeds, mortgages, assignments the leases and also rents, and also more! Plus, record images room one-click away.
Save time and accessibility the complete title background for 125 Barclay Street, new York all in a solitary place and also updated daily. Create an account and also then unlock the full report for this property.View title documents
Property Taxes because that 125 Barclay Street, brand-new York
Access thorough property taxes data because that 125 Barclay Street, new York. Tax information included: property tax, market value and also assessed value, exemptions, abatements, and assessment history.
Assessment history for 125 Barclay Street, new York
Here"s the assessment & home tax background for 125 Barclay Street, brand-new York, including the advancement of the total tax rate and corresponding residential or commercial property tax.
2020/21 | O6 | $37,345,000 | $16,805,250 | $16,760,430 | 10.694% | $1,792,360 | $1,792,360 |
2019/20 | O6 | $38,705,000 | $17,417,250 | $16,524,538 | 10.537% | $1,741,191 | $1,741,191 |
2018/19 | O6 | $38,790,000 | $17,455,500 | $16,128,898 | 10.514% | $1,695,792 | $1,695,792 |
2017/18 | O6 | $36,290,000 | $16,330,500 | $15,097,936 | 10.514% | $1,587,397 | $1,587,397 |
2016/17 | O6 | $35,097,000 | $15,793,650 | $14,262,196 | 10.574% | $1,508,085 | $1,508,085 |
2015/16 | O2 | $34,724,000 | $15,625,800 | $13,507,790 | 10.656% | $1,439,390 | $1,439,390 |
2014/15 | O2 | $34,309,000 | $15,439,050 | $12,528,804 | 10.684% | $1,338,577 | $1,338,577 |
2013/14 | O2 | $25,432,800 | $11,444,760 | $9,458,445 | 10.323% | $976,395 | $976,395 |
2012/13 | O2 | $27,004,000 | $12,151,800 | $10,109,880 | 10.228% | $1,034,039 | $1,034,039 |
2011/12 | O2 | $26,628,000 | $11,982,600 | $9,254,520 | 10.152% | $939,519 | $939,519 |
2010/11 | O2 | $22,900,000 | $10,305,000 | $8,334,000 | 10.312% | $859,402 | $859,402 |
2009/10 | O2 | $18,900,000 | $8,505,000 | $7,673,000 | 10.426% | $799,987 | $799,987 |
2008/09 | O2 | $16,900,000 | $7,605,000 | $7,252,000 | 10.241% | $742,677 | $742,677 |
2007/08 | O2 | $17,500,000 | $7,875,000 | $6,802,000 | 10.059% | $684,213 | $684,213 |
2006/07 | O2 | $16,400,000 | $7,380,000 | $6,298,000 | 10.997% | $692,591 | $692,591 |
2005/06 | O2 | $16,400,000 | $7,380,000 | $6,381,000 | 11.306% | $721,436 | $721,436 |
2004/05 | O2 | $15,100,000 | $6,795,000 | $6,255,000 | 11.558% | $722,953 | $722,953 |
Permits because that 125 Barclay Street, new York
Assess the problem of a residential or commercial property with access to the background of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Get quick access to all allow data because that 125 Barclay Street, new York for this reason you can assess its condition. Produce an account and also then unlock the full report because that this property.
See more: Akon W I See You Winding And Grinding Up On That Pole, I Wanna Love You Lyrics
Check permits
TriBeCa residential industry stats
View a comprehensive real estate market overview the TriBeCa and also check out existing trends, house values, types of properties sold and transaction volume. See the typical home sale price in Tribeca and compare it come other areas in Manhattan.