It depends on how countless hours girlfriend work, yet assuming a 40 hour work week, and working 50 mainly a year, then a $27,000 yearly value is around $13.50 every hour.
You are watching:
27 000 a year is how much an hour ProfessionSalary
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air website traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
ProfessionSalary
High school Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
ProfessionSalary
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
StateRankSalary
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
StateRankSalary
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
StateRankSalary
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
YearSalary
2020 | $26,637 |
2019 | $26,042 |
2018 | $25,554 |
2017 | $25,026 |
2016 | $24,518 |
2015 | $24,340 |
2014 | $24,157 |
2013 | $23,800 |
2012 | $23,393 |
2011 | $22,719 |
2010 | $22,385 |
2009 | $21,792 |
2008 | $21,772 |
2007 | $20,918 |
2006 | $20,400 |
2005 | $19,726 |
2004 | $19,104 |
2003 | $18,752 |
2002 | $18,316 |
2001 | $18,036 |
2000 | $17,446 |
1999 | $16,989 |
1998 | $16,720 |
1997 | $16,440 |
1996 | $15,911 |
1995 | $15,517 |
1994 | $15,113 |
YearSalary
1993 | $14,709 |
1992 | $14,294 |
1991 | $13,869 |
1990 | $13,071 |
1989 | $12,491 |
1988 | $11,962 |
1987 | $11,454 |
1986 | $11,330 |
1985 | $10,915 |
1984 | $10,500 |
1983 | $10,117 |
1982 | $9,744 |
1981 | $8,946 |
1980 | $7,951 |
1979 | $7,018 |
1978 | $6,437 |
1977 | $6,033 |
1976 | $5,753 |
1975 | $5,380 |
1974 | $4,789 |
1973 | $4,405 |
1972 | $4,260 |
1971 | $4,126 |
1970 | $3,908 |
1969 | $3,680 |
1968 | $3,514 |
1967 | $3,410 |
YearSalary
1966 | $3,296 |
1965 | $3,234 |
1964 | $3,203 |
1963 | $3,151 |
1962 | $3,110 |
1961 | $3,089 |
1960 | $3,048 |
1959 | $2,996 |
1958 | $2,944 |
1957 | $2,861 |
1956 | $2,778 |
1955 | $2,768 |
1954 | $2,788 |
1953 | $2,768 |
1952 | $2,747 |
1951 | $2,591 |
1950 | $2,446 |
1949 | $2,498 |
1948 | $2,426 |
1947 | $2,229 |
1946 | $1,887 |
1945 | $1,845 |
1944 | $1,804 |
1943 | $1,752 |
1942 | $1,607 |
1941 | $1,462 |
1940 | $1,451 |
YearSalary
1939 | $1,451 |
1938 | $1,493 |
1937 | $1,451 |
1936 | $1,430 |
1935 | $1,389 |
1934 | $1,368 |
1933 | $1,358 |
1932 | $1,513 |
1931 | $1,669 |
1930 | $1,783 |
1929 | $1,773 |
1928 | $1,793 |
1927 | $1,835 |
1926 | $1,855 |
1925 | $1,793 |
1924 | $1,793 |
1923 | $1,752 |
1922 | $1,793 |
1921 | $2,011 |
1920 | $1,959 |
1919 | $1,710 |
1918 | $1,420 |
1917 | $1,202 |
1916 | $1,068 |
1915 | $1,047 |
1914 | $1,037 |
per YearPer Hour
27,000 | $13.50 |
27,005 | $13.50 |
27,010 | $13.51 |
27,015 | $13.51 |
27,020 | $13.51 |
27,025 | $13.51 |
27,030 | $13.52 |
27,035 | $13.52 |
27,040 | $13.52 |
27,045 | $13.52 |
27,050 | $13.53 |
27,055 | $13.53 |
27,060 | $13.53 |
27,065 | $13.53 |
27,070 | $13.54 |
27,075 | $13.54 |
27,080 | $13.54 |
27,085 | $13.54 |
27,090 | $13.55 |
27,095 | $13.55 |
27,100 | $13.55 |
27,105 | $13.55 |
27,110 | $13.56 |
27,115 | $13.56 |
27,120 | $13.56 |
every YearPer Hour
27,125 | $13.56 |
27,130 | $13.57 |
27,135 | $13.57 |
27,140 | $13.57 |
27,145 | $13.57 |
27,150 | $13.58 |
27,155 | $13.58 |
27,160 | $13.58 |
27,165 | $13.58 |
27,170 | $13.59 |
27,175 | $13.59 |
27,180 | $13.59 |
27,185 | $13.59 |
27,190 | $13.60 |
27,195 | $13.60 |
27,200 | $13.60 |
27,205 | $13.60 |
27,210 | $13.61 |
27,215 | $13.61 |
27,220 | $13.61 |
27,225 | $13.61 |
27,230 | $13.62 |
27,235 | $13.62 |
27,240 | $13.62 |
27,245 | $13.62 |
per YearPer Hour
27,250 | $13.63 |
27,255 | $13.63 |
27,260 | $13.63 |
27,265 | $13.63 |
27,270 | $13.64 |
27,275 | $13.64 |
27,280 | $13.64 |
27,285 | $13.64 |
27,290 | $13.65 |
27,295 | $13.65 |
27,300 | $13.65 |
27,305 | $13.65 |
27,310 | $13.66 |
27,315 | $13.66 |
27,320 | $13.66 |
27,325 | $13.66 |
27,330 | $13.67 |
27,335 | $13.67 |
27,340 | $13.67 |
27,345 | $13.67 |
27,350 | $13.68 |
27,355 | $13.68 |
27,360 | $13.68 |
27,365 | $13.68 |
27,370 | $13.69 |
See more:
In This Sentence: Â How Did I End Up Here ? How Did I End Up Here per YearPer Hour
27,375 | $13.69 |
27,380 | $13.69 |
27,385 | $13.69 |
27,390 | $13.70 |
27,395 | $13.70 |
27,400 | $13.70 |
27,405 | $13.70 |
27,410 | $13.71 |
27,415 | $13.71 |
27,420 | $13.71 |
27,425 | $13.71 |
27,430 | $13.72 |
27,435 | $13.72 |
27,440 | $13.72 |
27,445 | $13.72 |
27,450 | $13.73 |
27,455 | $13.73 |
27,460 | $13.73 |
27,465 | $13.73 |
27,470 | $13.74 |
27,475 | $13.74 |
27,480 | $13.74 |
27,485 | $13.74 |
27,490 | $13.75 |
27,495 | $13.75 |