Jun, 30, 2021 — south BEND article OFFICE credit UNION is a federally insured state hired credit union headquartered in south Bend, IN with 1 branch location and also about$10.78 millionin complete assets. Opened up 97 years ago in 1924, south BEND short article OFFICE credit UNION hasabout 1,166members and employs 4 full and part-time employeesoffering assorted banking and also financial connected services such together Checking & to save accounts, ATM/Debit card Program and also more.
66255 |
State chartered natural person |
No |
1924 |
Dec 01, 2020 |
No |
No |
$10,779,644 |
Rex D Bulgrien |
John Tarwacki |
Call Report
Cash & Equivalents | 51,762 |
TOTAL INVESTMENTS | 8,059,677 |
Loans organized for Sale | 0 |
Real heritage Loans | 0 |
Unsecured Loans | 736,456 |
Other Loans | 1,757,155 |
TOTAL LOANS | 2,493,611 |
(Allowance for Loan & Lease casualty or allowance for credit transaction Losses on loan & Leases) | -23,654 |
Land and Building | 55,679 |
Other resolved Assets | 18,517 |
NCUSIF Deposit | 89,150 |
All other Assets | 34,902 |
TOTAL ASSETS | 10,779,644 |
LIABILITIES & CAPITAL: | |
Dividends Payable | 0 |
Notes & attention Payable | 0 |
Accounts Payable & various other Liabilities | 46,461 |
Uninsured an additional Capital and Subordinated Debt contained in network Worth | 0 |
Share Drafts | 1,387,822 |
Regular shares | 8,110,347 |
All other Shares & Deposits | 0 |
TOTAL shares & DEPOSITS | 9,498,169 |
TOTAL LIABILITIES | 9,544,630 |
Regular Reserve | 796,160 |
Other Reserves | 0 |
Undivided Earnings | 438,854 |
TOTAL EQUITY | 1,235,014 |
TOTAL LIABILITIES, SHARES, & EQUITY | 10,779,644 |
INCOME & EXPENSE | |
Loan Income | 89,356 |
Investment Income | 36,930 |
Other Income | 8,099 |
Total Employee Compensation & Benefits | 73,930 |
NCUSIF Premiums Expense | 0 |
Total various other Operating Expenses | 73,796 |
Non-operating earnings & (Expense) | 0 |
NCUSIF Stabilization Income | N/A |
Provision because that Loan/Lease losses or full Credit lose Expense | 11,818 |
Cost that Funds | 1,993 |
NET income (LOSS) excluding STABILIZATION expense & NCUSIF PREMIUM | N/A |
Net earnings (Loss) | 20,536 |
↑ earlier to Top |